OnStar 8.0 and Bluetooth connectivity available. Two limited editions (Ruby Red, Hydro Blue)
2009 Saturn Sky | 2008 Saturn Sky | |
---|---|---|
Price Range ($) | $27,320 - $32,625 | $25,525 - $30,710 |
Length (in) | 161.1 | 161.1 |
Wheelbase (in) | 95.1 | 95.1 |
Width (in) | 71.4 | 71.4 |
Height (in) | 50.1 | 50.1 |
Track (in) | 60.7 | 60.7 |
Exterior Volume (cu. ft.) | 283.5 | 283.5 |
Curb Weight (lbs.) | 2961-3045 | 2933-3024 |
Legroom Total (in.) | 42.7 | 42.7 |
Passenger Volume (cu. ft.) | 50.0 | 50.0 |
Cargo Volume (cu. ft.) | 5.4 | 5.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 19 | 19 |
Highway MPG | 24-28 | 24-28 |
more >> | more >> |