- Home
- Years
- 2009
- Toyota
- Tacoma Double Cab
- Whats New
Front seat-mounted side airbags and side curtain airbags are now standard. All models wear restyled LED tail lamps and redesigned interior door trim panels. A brake-controlled Automatic Limited-Slip function has been added.
2009 Toyota Tacoma Double Cab | 2008 Toyota Tacoma Double Cab | |
---|---|---|
Price Range ($) | $23,500 - $26,575 | $22,540 - $25,615 |
Length (in) | 208.1 | 208.1 |
Wheelbase (in) | 127.4 | 127.8 |
Width (in) | 74.6 | 74.6 |
Height (in) | 70.1 | 70.1 |
Track (in) | 63 | 63 |
Exterior Volume (cu. ft.) | 531.8 | 531.8 |
Curb Weight (lbs.) | 3920-4155 | 3855-4090 |
Legroom Total (in.) | 69.8 | 74.3 |
Passenger Volume (cu. ft.) | 93.0 | 98.9 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 14-17 | 16 |
Highway MPG | 19-21 | 20 |
more >> | more >> |