| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Premium Fuel | Yes |
Fuel Type | Gasoline | Diesel | Gasoline |
Forced Induction | | Turbocharged | |
Displacement (l) | 3.6 | 3.0 | 4.2 |
Max. Power (bhp) | 280 | 221 | 350 |
Max. Power @RPM | 6200 | | 3700 |
Max. Torque (lbft) | 265 | 407 | 324 |
Max. Torque @RPM | 2500 | | 3500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/60R17 | 275/45R19 |
Exterior Dimensions | |
Curb Weight (lb) | 5086 | | 5300 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 68.0 |
Width - Body (in) | 75.9 |
Length (in) | 187.2 |
Front Track (in) | 65.2 |
Rear Track (in) | 65.7 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 57.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 35.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 31.0 |
Utility | |
Cargo Access | Hatch |
Fuel Economy | |
EPA City (mpg) | 14 | 17 | 13 |
EPA Hwy (mpg) | 20 | 25 | 18 |