The 2009 S80 models feature more standard equipment.
2009 Volvo S80 | 2008 Volvo S80 | |
---|---|---|
Price Range ($) | $39,600 - $51,850 | $38,705 - $49,210 |
Length (in) | 191.0 | 191.0 |
Wheelbase (in) | 111.6 | 111.6 |
Width (in) | 73.3 | 73.3 |
Height (in) | 58.8 | 58.8 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 403.6 | 403.6 |
Curb Weight (lbs.) | 3825-4100 | 3825-4100 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 96.3 | 96.3 |
Cargo Volume (cu. ft.) | 14.9 | 14.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-16 | 15-16 |
Highway MPG | 22-25 | 23-24 |
more >> | more >> |