A 280-bhp, 3.5L V6 model joins the lineup.
2010 Acura TSX | 2009 Acura TSX | |
---|---|---|
Price Range ($) | $29,310 - $37,950 | $29,160 - $32,260 |
Length (in) | 186.1 | 186.1 |
Wheelbase (in) | 106.4 | 106.4 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.7 | 56.7 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 379.8 | 379.8 |
Curb Weight (lbs.) | 3400-3680 | 3419-3485 |
Legroom Total (in.) | 76.7 | 76.7 |
Passenger Volume (cu. ft.) | 94.5 | 94.5 |
Cargo Volume (cu. ft.) | 12.61 | 12.61 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 18-21 | 20-21 |
Highway MPG | 27-30 | 28-30 |
more >> | more >> |