The new SH-AWD 6MT model adds a six-speed manual transmission to the 3.7L V6 powered AWD model. Aimed at the enthusiast, the 6MT model also includes revised suspension settings.
2010 Acura TL | 2009 Acura TL | |
---|---|---|
Price Range ($) | $35,105 - $42,385 | $34,955 - $42,235 |
Length (in) | 195.3 | 195.3 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 74.0 | 74.0 |
Height (in) | 57.2 | 57.2 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 408.6 | 408.6 |
Curb Weight (lbs.) | 3721-3975 | 3708-3971 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 98.1 | 98.1 |
Cargo Volume (cu. ft.) | 13.1 | 13.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5 |
City MPG | 17-18 | 17-18 |
Highway MPG | 25-26 | 25-26 |
more >> | more >> |