The X6 adds a high performance M model. A hybrid model also joins the lineup.
2010 BMW X6 | 2009 BMW X6 | |
---|---|---|
Price Range ($) | $56,300 - $88,900 | $55,900 - $66,650 |
Length (in) | 192.0 | 192.0 |
Wheelbase (in) | 115.5 | 115.5 |
Width (in) | 78.1 | 78.1 |
Height (in) | 66.5 | 66.5 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 478.1 | 478.1 |
Curb Weight (lbs.) | 4894.3-5269.0 | 4894.3-5269.0 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 97.7 | 97.7 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A7 | A6 |
City MPG | 12-17 | 12-15 |
Highway MPG | 17-21 | 18-20 |
more >> | more >> |