All 1500 (1/2 ton) models now include a 5.3L V8. All 2500 (3/4 ton) models equip a 6.0L V8. Both engines have variable valve timing, cylinder deactivation and can run on ethanol.
2010 Chevrolet Suburban | 2009 Chevrolet Suburban | |
---|---|---|
Price Range ($) | $40,635 - $55,625 | $40,370 - $53,460 |
Length (in) | 222.4 | 222.4 |
Wheelbase (in) | 130 | 130 |
Width (in) | 79.1 | 79.1 |
Height (in) | 76.8 | 76.8 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 674.1 | 674.1 |
Curb Weight (lbs.) | 5687-6447 | 5687-6447 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 14 | 14 |
Highway MPG | 20 | 19-20 |
more >> | more >> |