| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Convertible Type | Powered Soft Top | Powered Hard Top |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline |
Displacement (l) | 2.4 | 2.7 | 3.5 |
Max. Power (bhp) | 173 | 186 | 235 |
Max. Power @RPM | 6000 | 5500 | 6400 |
Max. Torque (lbft) | 166 | 191 | 232 |
Max. Torque @RPM | 4400 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 | - 215/60R17 (Touring)
- 215/55R18 (Touring)
| 215/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3742 | 3847 | 3959 |
Wheelbase (in) | 108.9 |
Height - Body (in) | 58.5 |
Width - Body (in) | 71.5 |
Length (in) | 193.8 |
Front Track (in) | 61.8 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 56.4 |
Shlder Room - 2nd Row (in) | 48.5 |
Hip Room - 1st Row (in) | 53.3 |
Hip Room - 2nd Row (in) | 44.2 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 33.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 13.1 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.9 |
Fuel Economy | |
EPA City (mpg) | 20 | 18 | 16 |
EPA Hwy (mpg) | 29 | 26 | 27 |
EPA City E85 | | 13 | |
EPA Hwy E85 | | 19 | |