The XF series gains a XFR performance model matching the designation used on other Jaguar models. The XFR features an all-new 5.0L 510-bhp supercharged V8. A third XF model (XF Premium) features a normally aspirated version of the same engine rated at 385-bhp, while the XF Supercharged version is rated at 470-bhp.
2010 Jaguar XF | 2009 Jaguar XF | |
---|---|---|
Price Range ($) | $51,150 - $79,150 | $49,200 - $62,200 |
Length (in) | 195.3 | 195.3 |
Wheelbase (in) | 114.5 | 114.5 |
Width (in) | 73.9 | 73.9 |
Height (in) | 57.5 | 57.5 |
Track (in) | 61.4 | 61.4 |
Exterior Volume (cu. ft.) | 399.0 | 399.0 |
Curb Weight (lbs.) | 4017-4306 | 4017-4194 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 17.7 | 17.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-16 | 15-16 |
Highway MPG | 21-25 | 23-25 |
more >> | more >> |