| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.7 | 3.5 | 3.3 |
Max. Power (bhp) | 187 | 270 | 209 |
Max. Power @RPM | 5800 | 6200 | 5600 |
Max. Torque (lbft) | 186 | 248 | 212 |
Max. Torque @RPM | 4100 | 4700 | 3600 |
Transmission | |
Transmission Type | Automatic | CVT |
Forward Gears | 6 | 5 | |
Driveline | |
Driven Wheels | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | MacPherson strut/lower arm |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 | - 245/65R17 (Base, SE)
- 245/55R19 (Sport, Limited)
| - 245/65R17 (Hybrid)
- 245/55R19 (Hybrid Limited)
|
Exterior Dimensions | |
Curb Weight (lb) | 3847 | - 3979 (Base)
- 4054 (Sport)
- 4112 (SE, Limited)
| - 4178 (Base)
- 4255 (Sport)
- 4321 (SE, Limited)
| - 4508 (Hybrid)
- 4641 (Hybrid Limited)
|
Wheelbase (in) | 109.8 |
Height - Body (in) | 69.3 |
Width - Body (in) | 75.2 |
Length (in) | 188.4 |
Front Track (in) | 64.0 |
Rear Track (in) | 64.2 | 64.0 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.6 |
Head Room - 2nd Row (in) | 40.1 |
Head Room - 3rd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 59.7 |
Shlder Room - 2nd Row (in) | 59.5 |
Shlder Room - 3rd Row (in) | 55.0 |
Hip Room - 1st Row (in) | 56.7 |
Hip Room - 2nd Row (in) | 56.5 |
Hip Room - 3rd Row (in) | 42.3 |
Leg Room - 1st Row (in) | 43.2 |
Leg Room - 2nd Row (in) | 38.3 |
Leg Room - 3rd Row (in) | 29.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 10.3 |
Cargo Volume + 1 (cu ft) | 42.3 |
Cargo Volume + 2 (cu ft) | 95.4 | 94.1 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.2 | 17.2 |
Fuel Economy | |
EPA City (mpg) | 20 | 18 | 17 | 27 |
EPA Hwy (mpg) | 27 | 24 | 23 | 25 |