Manual transmissions are once again offered on the S40.
2010 Volvo S40 | 2009 Volvo S40 | |
---|---|---|
Price Range ($) | $26,200 - $32,600 | $28,550 - $33,800 |
Length (in) | 176.2 | 176.2 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 69.7 | 69.7 |
Height (in) | 57.2 | 57.2 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 352.3 | 352.3 |
Curb Weight (lbs.) | 3273-3518 | 3273-3518 |
Legroom Total (in.) | 76.0 | 76.0 |
Passenger Volume (cu. ft.) | 90.7 | 90.7 |
Cargo Volume (cu. ft.) | 12.6 | 12.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5, M6 | A5 |
City MPG | 19-21 | 18-20 |
Highway MPG | 27-31 | 26-28 |
more >> | more >> |