Body | |||||||
Generic Type | Car | ||||||
Vehicle Size | Medium | ||||||
Rear Roof Profile | Trunk | ||||||
No Side Doors | 4 | ||||||
Powertrain | |||||||
Powertrain | Internal Combustion | ||||||
Engine | |||||||
Configuration | I | V | |||||
Cylinders | 6 | 8 | |||||
Premium Fuel | Recommended | ||||||
Fuel Type | Gasoline | ||||||
Forced Induction | Turbocharged | ||||||
Displacement (l) | 3.0 | 4.4 | |||||
Max. Power (bhp) | 240 | 300 | 400 | ||||
Max. Power @RPM | 6600 | 5800 | 5500-6400 | ||||
Max. Torque (lbft) | 230 | 300 | 450 | ||||
Max. Torque @RPM | 2600-3000 | 1200-5000 | 1800-4500 | ||||
Transmission | |||||||
Transmission Type | Automatic | Manual | Automatic | Manual | Automatic | ||
Forward Gears | 8 | 6 | 8 | 6 | 8 | ||
Driveline | |||||||
Driven Wheels | RWD | AWD | RWD | AWD | |||
Chassis | |||||||
Chassis Type | Unitized Body/Frame | ||||||
Engine Layout | Longitudinal | ||||||
Engine Position | Front | ||||||
Suspension | |||||||
Front Suspension - Type | Multilink | ||||||
Rear Suspension - Type | Multilink | ||||||
Brakes | |||||||
Front Brakes - Type | Disc | ||||||
Rear Brakes - Type | Disc | ||||||
Wheels / Tires | |||||||
Tire Size F (,R) | 225/55R17 | 245/45R18 | |||||
Exterior Dimensions | |||||||
Curb Weight (lb) | 3814 | 4056 | 4090 | 4233 | 4343 | 4376 | 4519 |
Wheelbase (in) | 116.9 | ||||||
Height - Body (in) | 57.6 | ||||||
Width - Body (in) | 73.2 | ||||||
Length (in) | 192.9 | ||||||
Front Track (in) | 63.0 | ||||||
Rear Track (in) | 64.1 | ||||||
Seating | |||||||
Rows of Seats | 2 | ||||||
Max. Passenger Capacity | 5 | ||||||
Interior Dimensions | |||||||
Cargo Volume (cu ft) | 18.2 | ||||||
Utility | |||||||
Cargo Access | Trunk | ||||||
Energy Storage | |||||||
Fuel Capacity (gallons) (gal) | 16.1 | ||||||
Fuel Economy | |||||||
EPA City (mpg) |
| 19 | 20 | 19 | 15 | 17 | 16 |
EPA Hwy (mpg) | 32 | 28 | 30 | 29 | 22 | 25 | 24 |