The new Boxster Spyder combines a lower curb weight with 10 extra horsepower for additional performance. To reduce weight, Porsche replaced the convertible top and inner door panels with simplified versions that favor function over form or convenience.
2011 Porsche Boxster | 2010 Porsche Boxster | |
---|---|---|
Price Range ($) | $48,100 - $65,220 | $47,600 - $58,000 |
Length (in) | 172.1 | 172.1 |
Wheelbase (in) | 95.1 | 95.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 50.9 | 50.9 |
Track (in) | 58.5 | 58.5 |
Exterior Volume (cu. ft.) | 280.6 | 296.6 |
Curb Weight (lbs.) | 2811-3042 | 2943-3042 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM7 | M6, SM7 |
City MPG | 19-20 | 19-20 |
Highway MPG | 26-29 | 26-29 |
more >> | more >> |