| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol | Gasoline | Gasoline / Ethanol |
Displacement (l) | 4.3 | 4.8 | 5.3 | 4.3 | 4.8 | 5.3 | 4.3 | 4.8 | 5.3 | 4.3 | 4.8 | 5.3 |
Max. Power (bhp) | 195 | 302 | 315 | 195 | 302 | 315 | 195 | 302 | 315 | 195 | 302 | 315 |
Max. Power @RPM | 4600 | 5600 | 5200 | 4600 | 5600 | 5200 | 4600 | 5600 | 5200 | 4600 | 5600 | 5200 |
Max. Torque (lbft) | 260 | 305 | 335 | 260 | 305 | 335 | 260 | 305 | 335 | 260 | 305 | 335 |
Max. Torque @RPM | 2800 | 4600 | 4400 | 2800 | 4600 | 4400 | 2800 | 4600 | 4400 | 2800 | 4600 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Drum |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | P245/70R17 | P265/70R17 | P245/70R17 | P265/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4633 | 4877 | 4751 | 5021 |
Wheelbase (in) | 119.0 | 133 |
Height - Body (in) | 73.8 |
Width - Overall (in) | 79.9 |
Length (in) | 205.6 | 224.5 |
Front Track (in) | 68.1 |
Rear Track (in) | 67.0 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.3 |
Shlder Room - 1st Row (in) | 65.2 |
Hip Room - 1st Row (in) | 62.5 |
Leg Room - 1st Row (in) | 41.3 |
Seating Positions - 1st Row | 3 |
Cargo Volume (cu ft) | 60.7 | 75.5 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 78.9 | 97.8 |
Depth (in) | 21 |
Maximum Width at Floor (in) | 62.4 |
Minimum Width at Floor (in) | 50.6 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.0 | 34.0 |
Fuel Economy | |
EPA City (mpg) | 15 | 14 | 15 | 14 | 13 | 15 | 14 | 15 | 14 | 13 | 15 |
EPA Hwy (mpg) | 20 | 19 | 21 | 18 | 21 | 20 | 19 | 21 | 18 | 21 |