Stability Control is now standard on all models. The MX-5 Special Edition is a run of 450 models with a black retractable hard top.
2012 Mazda MX-5 | 2011 Mazda MX-5 | |
---|---|---|
Price Range ($) | $24,630 - $31,440 | $23,110 - $31,300 |
Length (in) | 157.3 | 157.3 |
Wheelbase (in) | 91.7 | 91.7 |
Width (in) | 67.7 | 67.7 |
Height (in) | 49.0 | 49.0 |
Track (in) | 58.7 | 58.7 |
Exterior Volume (cu. ft.) | 261.8 | 261.8 |
Curb Weight (lbs.) | 2480-2619 | 2480-2619 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 49.6 | 49.6 |
Cargo Volume (cu. ft.) | 5.3 | 5.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M5, M6 | A6, M5, M6 |
City MPG | 21-22 | 21-22 |
Highway MPG | 28 | 28 |
more >> | more >> |