The A6 gains a diesel model.
2014 Audi A6 Sedan | 2013 Audi A6 Sedan | |
---|---|---|
Price Range ($) | $43,100 - $73,400 | $42,200 - $71,900 |
Length (in) | 193.9 | 193.9 |
Wheelbase (in) | 114.6 | 114.6 |
Width (in) | 73.8 | 73.8 |
Height (in) | 57.8 | 57.8 |
Track (in) | 64.1 | 64.1 |
Exterior Volume (cu. ft.) | 415.7 | 415.7 |
Curb Weight (lbs.) | 3726-4398 | 3726-4398 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 97.2 | 97.2 |
Cargo Volume (cu. ft.) | 14.1 | 14.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT, SM7 | A8, CVT, SM7 |
City MPG | 17-25 | 17-25 |
Highway MPG | 27-38 | 27-33 |
more >> | more >> |