- Home
- Years
- 2014
- Hyundai
- Elantra sedan
- Whats New
The Elantra wears updated styling for 2014. The GLS model is been renamed SE and a new Sport trim level joins the lineup. The Sport model is powered by a more powerful 2.0l four-cylinder engine. Exterior changes include new front and rear fascias, but the most noticeable changes are to the head lamps and tail lamps. Interior changes include updated HVAC vents, a new shifter and minor trim changes.
2014 Hyundai Elantra sedan | 2013 Hyundai Elantra | |
---|---|---|
Price Range ($) | $17,200 - $22,700 | $16,695 - $23,295 |
Length (in) | 179.1 | 178.3 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.9 | 69.9 |
Height (in) | 56.3 | 56.5 |
Track (in) | 61.5 | 61.5 |
Exterior Volume (cu. ft.) | 358.9 | 358.5 |
Curb Weight (lbs.) | 2773-2943 | 2661-2701 |
Legroom Total (in.) | 76.7 | 76.7 |
Passenger Volume (cu. ft.) | 95.4 | 95.4 |
Cargo Volume (cu. ft.) | 14.8 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 24-28 | 28 |
Highway MPG | 34-38 | 38 |
more >> | more >> |