The FX has been renamed QX70. Limited Edition has been dropped.
2014 Infiniti QX70 | 2013 Infiniti FX | |
---|---|---|
Price Range ($) | $44,950 - $61,500 | $44,300 - $60,650 |
Length (in) | 191.3 | 191.3 |
Wheelbase (in) | 113.6 | 113.6 |
Width (in) | 75.9 | 75.9 |
Height (in) | 66.1 | 66.1 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 471.3 | 471.3 |
Curb Weight (lbs.) | 4209-4562 | 4209-4562 |
Legroom Total (in.) | 79.3 | 79.3 |
Passenger Volume (cu. ft.) | 102.5 | 102.5 |
Cargo Volume (cu. ft.) | 24.8 | 24.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 14-17 | 14-17 |
Highway MPG | 20-24 | 20-24 |
more >> | more >> |