The JX has been renamed QX60. A new hybrid model pairs a supercharged four-cylinder engine with an electric motor for increased fuel efficiency.
2014 Infiniti QX60 | 2013 Infiniti JX | |
---|---|---|
Price Range ($) | $41,550 - $49,050 | $40,450 - $50,750 |
Length (in) | 196.4 | 196.4 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.2 | 77.2 |
Height (in) | 67.8 | 67.8 |
Track (in) | 65.7 | 65.7 |
Exterior Volume (cu. ft.) | 506.3 | 506.3 |
Curb Weight (lbs.) | 4280-4419 | 4280-4419 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 19-26 | 18 |
Highway MPG | 25-28 | 23-24 |
more >> | more >> |