- Home
- Years
- 2014
- Ram
- Ram 1500 Regular Cab
- Specifications
Body | ||||||||||||||
Generic Type | Truck | |||||||||||||
Roof Type | Fixed | |||||||||||||
Rear Roof Profile | Bed | |||||||||||||
No Side Doors | 2 | |||||||||||||
Powertrain | ||||||||||||||
Powertrain | Internal Combustion | |||||||||||||
Engine | ||||||||||||||
Configuration | V | |||||||||||||
Cylinders | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | ||||||
Fuel Type | Gasoline | Diesel | Gasoline | Diesel | Gasoline | |||||||||
Forced Induction | Turbocharged | Turbocharged | ||||||||||||
Displacement (l) | 3.6 | 5.7 | 3.0 | 3.6 | 5.7 | 3.6 | 5.7 | 3.0 | 3.6 | 5.7 | ||||
Max. Power (bhp) | 305 | 395 | 240 | 305 | 395 | 305 | 395 | 240 | 305 | 395 | ||||
Max. Power @RPM | 6400 | 5600 | 3600 | 6400 | 5600 | 6400 | 5600 | 3600 | 6400 | 5600 | ||||
Max. Torque (lbft) | 269 | 410 | 420 | 269 | 410 | 269 | 410 | 420 | 269 | 410 | ||||
Max. Torque @RPM | 4175 | 3950 | 2000 | 4175 | 3950 | 4175 | 3950 | 2000 | 4175 | 3950 | ||||
Transmission | ||||||||||||||
Transmission Type | Automatic | |||||||||||||
Forward Gears | 8 | 6 | 8 | 6 | 8 | 6 | 8 | 6 | 8 | |||||
Driveline | ||||||||||||||
Driven Wheels | RWD | 4WD | ||||||||||||
Chassis | ||||||||||||||
Chassis Type | Body-on-Frame | |||||||||||||
Engine Layout | Longitudinal | |||||||||||||
Engine Position | Front | |||||||||||||
Suspension | ||||||||||||||
Front Suspension - Type | Double A-arm | |||||||||||||
Rear Suspension - Type | Solid axle | |||||||||||||
Brakes | ||||||||||||||
Front Brakes - Type | Vented Disc | |||||||||||||
Rear Brakes - Type | Disc | |||||||||||||
Wheels / Tires | ||||||||||||||
Tire Size F (,R) |
|
|
|
| 265/70R17 |
|
|
|
| 265/70R17 |
| |||
Exterior Dimensions | ||||||||||||||
Wheelbase (in) | 120.5 | 140.5 | 120.5 | 140.5 | ||||||||||
Height - Body (in) | 74.6 | 74.4 | 75.2 | 75.0 | ||||||||||
Width - Body (in) | 79.4 | |||||||||||||
Length (in) | 209.0 | 231 | 209.0 | 231 | ||||||||||
Front Track (in) | 68.0 | 68.2 | ||||||||||||
Rear Track (in) | 67.5 | |||||||||||||
Seating | ||||||||||||||
Rows of Seats | 1 | |||||||||||||
Max. Passenger Capacity | 3 | |||||||||||||
Interior Dimensions | ||||||||||||||
Head Room - 1st Row (in) | 39.9 | |||||||||||||
Shlder Room - 1st Row (in) | 66.0 | |||||||||||||
Hip Room - 1st Row (in) | 62.9 | |||||||||||||
Leg Room - 1st Row (in) | 41.0 | |||||||||||||
Seating Positions - 1st Row | 2 | |||||||||||||
Cargo Volume (cu ft) | 57.5 | 74.7 | 57.5 | 74.7 | ||||||||||
Utility | ||||||||||||||
Cargo Access | Tailgate | |||||||||||||
Energy Storage | ||||||||||||||
Fuel Capacity (gallons) (gal) | 26 | 32 | 26 | 32 | ||||||||||
Fuel Economy | ||||||||||||||
EPA City (mpg) | 17 | 14 | 20 | 17 | 14 | 15 | 16 | 13 | 15 | 19 | 16 | 13 | 15 | |
EPA Hwy (mpg) | 25 | 20 | 22 | 28 | 25 | 20 | 22 | 23 | 19 | 21 | 27 | 23 | 19 | 21 |