The V8 has been dropped.
2015 Infiniti QX70 | 2014 Infiniti QX70 | |
---|---|---|
Price Range ($) | $45,800 - $47,300 | $44,950 - $61,500 |
Length (in) | 191.3 | 191.3 |
Wheelbase (in) | 113.6 | 113.6 |
Width (in) | 75.9 | 75.9 |
Height (in) | 66.1 | 66.1 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 471.3 | 471.3 |
Curb Weight (lbs.) | 4209-4321 | 4209-4562 |
Legroom Total (in.) | 79.3 | 79.3 |
Passenger Volume (cu. ft.) | 102.5 | 102.5 |
Cargo Volume (cu. ft.) | 24.8 | 24.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 16-17 | 14-17 |
Highway MPG | 22-24 | 20-24 |
more >> | more >> |