| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | | Internal Combustion | |
Engine | |
Configuration | V |
Cylinders | 8 | 12 | 8 | 12 |
Premium Fuel | Yes | | Yes | |
Fuel Type | Gasoline | | Gasoline | |
Forced Induction | Turbocharged |
Displacement (l) | 4.7 | 6 | 5.5 | 6 |
Max. Power (bhp) | 449 | 523 | 577 | 621 |
Max. Torque (lbft) | 516 | 612 | 664 | 738 |
Transmission | |
Transmission Type | Automatic | S-Manual |
Forward Gears | 7 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 255/45R18 | | 255/45R19, 285/40R19 | |
Exterior Dimensions | |
Curb Weight (lb) | 4729 | 4773 | |
Wheelbase (in) | 124.6 |
Height - Body (in) | 58.7 |
Width - Overall (in) | 83.9 |
Width - Body (in) | 74.8 |
Length (in) | 206.5 |
Front Track (in) | 63.9 |
Rear Track (in) | 64.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.2 |
Shlder Room - 1st Row (in) | 59.7 |
Shlder Room - 2nd Row (in) | 59.1 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 43.0 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 16.3 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | 17 | 16 | | 15 | |
EPA Hwy (mpg) | 25 | 26 | | 23 | |