| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Forced Induction | Turbocharged | |
Displacement (l) | 2.0 | 3.0 | 3.6 |
Max. Power (bhp) | 265 | 404 | 335 |
Max. Power @RPM | 5500 | 5700 | 6800 |
Max. Torque (lbft) | 295 | 400 | 284 |
Max. Torque @RPM | 3000 | 2500 | 5300 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/50R18 | 245/45R19 |
Exterior Dimensions | |
Curb Weight (lb) | 3647 | 4085 | 3925 |
Wheelbase (in) | 122.4 |
Height - Body (in) | 57.9 |
Width - Body (in) | 74.0 |
Length (in) | 204.0 |
Front Track (in) | 63.3 |
Rear Track (in) | 64.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.1 |
Head Room - 2nd Row (in) | 38.0 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 56.1 |
Hip Room - 1st Row (in) | 55.8 |
Hip Room - 2nd Row (in) | 53.4 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 40.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.3 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.5 |
Fuel Economy | |
EPA City (mpg) | 22 | 18 | 19 |
EPA Hwy (mpg) | 31 | 26 | 28 |