- Home
- Years
- 2016
- Chevrolet
- Colorado Crew Cab
- Specifications
Body | |||||||||
Generic Type | Truck | ||||||||
Rear Roof Profile | Bed | ||||||||
No Side Doors | 4 | ||||||||
Powertrain | |||||||||
Powertrain | Internal Combustion | ||||||||
Engine | |||||||||
Configuration | I | V | I | V | I | ||||
Cylinders | 4 | 6 | 4 | 6 | 4 | ||||
Fuel Type | Gasoline | Diesel | Gasoline | Diesel | |||||
Forced Induction | Turbocharged | Turbocharged | |||||||
Displacement (l) | 2.5 | 3.6 | 2.8 | 3.6 | 2.8 | ||||
Max. Power (bhp) | 200 | 305 | 181 | 305 | 181 | ||||
Max. Power @RPM | 6300 | 6800 | 3400 | 6800 | 3400 | ||||
Max. Torque (lbft) | 191 | 269 | 369 | 269 | 369 | ||||
Max. Torque @RPM | 4400 | 4000 | 2000 | 4000 | 2000 | ||||
Transmission | |||||||||
Transmission Type | Automatic | ||||||||
Forward Gears | 6 | ||||||||
Driveline | |||||||||
Driven Wheels | RWD | 4WD | |||||||
Chassis | |||||||||
Chassis Type | Body-on-Frame | ||||||||
Engine Layout | Longitudinal | ||||||||
Engine Position | Front | ||||||||
Suspension | |||||||||
Front Suspension - Type | Independent | ||||||||
Rear Suspension - Type | Solid axle | ||||||||
Brakes | |||||||||
Rear Brakes - Type | Disc | ||||||||
Front Brakes - Type | Disc | ||||||||
Wheels / Tires | |||||||||
Tire Size F (,R) | P265/70R16 | ||||||||
Exterior Dimensions | |||||||||
Curb Weight (lb) |
|
|
|
|
|
|
|
|
|
Wheelbase (in) | 128.3 | 140.5 | 128.3 | 140.5 | 128.3 | 140.5 | 128.3 | 140.5 | |
Height - Body (in) | 70.7 | 70.6 | 70.7 | 70.6 | 70.5 | 70.6 | 70.5 | ||
Width - Body (in) | 74.3 | ||||||||
Length (in) | 212.7 | 224.9 | 212.7 | 224.9 | 212.7 | 224.9 | 212.7 | 224.9 | |
Front Track (in) | 62.4 | ||||||||
Rear Track (in) | 62.4 | ||||||||
Seating | |||||||||
Rows of Seats | 2 | ||||||||
Interior Dimensions | |||||||||
Head Room - 1st Row (in) | 41.4 | ||||||||
Head Room - 2nd Row (in) | 38.3 | ||||||||
Shlder Room - 1st Row (in) | 57.5 | ||||||||
Shlder Room - 2nd Row (in) | 56.2 | ||||||||
Hip Room - 1st Row (in) | 55 | ||||||||
Hip Room - 2nd Row (in) | 53.3 | ||||||||
Leg Room - 1st Row (in) | 45 | ||||||||
Leg Room - 2nd Row (in) | 35.8 | ||||||||
Seating Positions - 1st Row | 2 | ||||||||
Seating Positions - 2nd Row | 3 | ||||||||
Cargo Volume (cu ft) | 41.3 | 49.9 | 41.3 | 49.9 | 41.3 | 49.9 | 41.3 | 49.9 | |
Utility | |||||||||
Cargo Access | Tailgate | ||||||||
Energy Storage | |||||||||
Fuel Capacity (gallons) (gal) | 21 |