- Home
- Years
- 2016
- Land Rover
- Range Rover Evoque Coupe
- Whats New
Trim levels on the Evoque have been reorganized to match other Land Rover vehicles. Minor updates include new LED headlamps and an updated interior.
2016 Land Rover Range Rover Evoque Coupe | 2015 Land Rover Range Rover Evoque Coupe | |
---|---|---|
Price Range ($) | $46,675 - $53,775 | $45,100 - $57,600 |
Length (in) | 171.5 | 171.5 |
Wheelbase (in) | 104.7 | 104.7 |
Width (in) | 77.4 | 77.4 |
Height (in) | 64.4 | 64.4 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 408.4 | 408.4 |
Curb Weight (lbs.) | 3615.6 | 3615.6 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 19.4 | 19.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 20 | 20 |
Highway MPG | 28 | 28 |
more >> | more >> |