| |
Body | |
Generic Type | SUV |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Gasoline | Diesel | Gasoline |
Forced Induction | Supercharged |
Displacement (l) | 3.0 | 3 | 5.0 |
Max. Power (bhp) | 340 | 254 | 510 |
Max. Power @RPM | 6500 | | 6000 |
Max. Torque (lbft) | 332 | 440 | 461 |
Max. Torque @RPM | 3500 | | 2500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R19 | 275/45R21 |
Exterior Dimensions | |
Curb Weight (lb) | 4918 | | 5137 | 5320 |
Wheelbase (in) | 115.0 | 122.8 |
Height - Body (in) | 72.2 |
Width - Body (in) | 78.1 |
Width - Overall (in) | 87.4 |
Length (in) | 196.8 | 204.7 |
Front Track (in) | 66.5 |
Rear Track (in) | 66.3 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.5 |
Head Room - 2nd Row (in) | 39.2 |
Shlder Room - 1st Row (in) | 60.7 |
Shlder Room - 2nd Row (in) | 59.4 |
Leg Room - 1st Row (in) | 39.1 |
Leg Room - 2nd Row (in) | 40.2 | 47.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 32.1 |
Cargo Volume + 1 (cu ft) | 71.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 27.7 |