The T6 AWD model has been dropped.
2016 Volvo S80 | 2015.5 Volvo S80 | |
---|---|---|
Price Range ($) | $43,450 | $41,450 - $44,850 |
Length (in) | 191.1 | 191.1 |
Wheelbase (in) | 111.6 | 111.6 |
Width (in) | 73.3 | 73.3 |
Height (in) | 58.8 | 58.8 |
Track (in) | 62.1 | 62.1 |
Exterior Volume (cu. ft.) | 403.8 | 403.8 |
Curb Weight (lbs.) | 3712 | 3712-4053 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 96.3 | 96.3 |
Cargo Volume (cu. ft.) | 14.9 | 14.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6, A8 |
City MPG | ||
Highway MPG | ||
more >> | more >> |