The 3.2 AWD and T6 AWD models have been dropped. A new 2.5l 5-cylinder turbocharged T5 AWD model is added.
2016 Volvo XC70 | 2015.5 Volvo XC70 | |
---|---|---|
Price Range ($) | $37,100 - $38,600 | $35,850 - $41,800 |
Length (in) | 190.5 | 190.5 |
Wheelbase (in) | 110.8 | 110.8 |
Width (in) | 73.6 | 73.6 |
Height (in) | 63.1 | 63.1 |
Track (in) | 63.5 | 63.5 |
Exterior Volume (cu. ft.) | 441.7 | 441.7 |
Curb Weight (lbs.) | 3937 | 3937-4152 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 96.2 | 96.2 |
Cargo Volume (cu. ft.) | 33.3 | 33.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 19-23 | |
Highway MPG | 26-31 | |
more >> | more >> |