The R8 was redesigned for 2017. A 540-bhp V10 engine is standard in the R8 V10. The R8 V10 plus has reduced weight and an additional 70 horsepower.
2017 Audi R8 | 2015 Audi R8 | |
---|---|---|
Price Range ($) | $162,900 - $189,900 | $115,900 - $182,500 |
Length (in) | 174.3 | 174.6 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 76.4 | 76.0 |
Height (in) | 48.8 | 49.3 |
Track (in) | 64.5 | 64.5 |
Exterior Volume (cu. ft.) | 317.5 | 321.3 |
Curb Weight (lbs.) | 3626.6-3736.8 | 3583-3792 |
Legroom Total (in.) | 41.0 | |
Passenger Volume (cu. ft.) | 49.0 | |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | M6, SM7 |
City MPG | 14 | 11-14 |
Highway MPG | 22 | 19-23 |
more >> | more >> |