The A4 was redesigned for 2017. Subtle styling changes are wrapped around a car that changes only slightly in size. Mechanical changes include a new 7-speed dual-clutch transmission and a 2.0l turbocharged four-cylinder engine rated at 252-bhp. The A4 is offered in FWD and quattro AWD models. The S4 model will return for the 2018 model year.
2017 Audi A4 Sedan | 2016 Audi A4 Sedan | |
---|---|---|
Price Range ($) | $34,900 - $48,000 | $35,900 - $56,100 |
Length (in) | 186.1 | 185.1 |
Wheelbase (in) | 111.0 | 110.6 |
Width (in) | 72.5 | 71.9 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.9 | 61.6 |
Exterior Volume (cu. ft.) | 374.7 | 370.8 |
Curb Weight (lbs.) | 3450-3626.6 | 3509-3935 |
Legroom Total (in.) | 77.0 | 76.5 |
Passenger Volume (cu. ft.) | 94.1 | 94.5 |
Cargo Volume (cu. ft.) | 13 | 12.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM7 | A8, CVT, M6, SM7 |
City MPG | 24-27 | 17-24 |
Highway MPG | 31-37 | 26-32 |
more >> | more >> |