The R8 was redesigned for 2017. A 540-bhp V10 engine is standard in the R8 V10.
2017 Audi R8 Spyder | 2015 Audi R8 Spyder | |
---|---|---|
Price Range ($) | $175,100 | $129,400 - $175,100 |
Length (in) | 174.3 | 174.4 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 76.4 | 75.0 |
Height (in) | 49.0 | 49.0 |
Track (in) | 64.5 | 64.5 |
Exterior Volume (cu. ft.) | 318.8 | 319.0 |
Curb Weight (lbs.) | 3737-3957 | |
Legroom Total (in.) | 41.0 | |
Passenger Volume (cu. ft.) | 48.8 | |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | M6, SM7 |
City MPG | 14 | 11-14 |
Highway MPG | 22 | 19-23 |
more >> | more >> |