| |
Body | |
Generic Type | Van |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 |
Max. Power (bhp) | 287 | 248 |
Max. Power @RPM | 6400 | 5800 |
Max. Torque (lbft) | 262 | 230 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic | CVT |
Forward Gears | 9 | |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 235/65R17 (LX, Touring Plus, Touring, Touring-L, Touring-L Plus)
- 235/60R18 (Limited)
| 235/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4330 | 4943 |
Wheelbase (in) | 121.6 |
Height - Body (in) | 69.9 |
Width - Body (in) | 79.6 |
Width - Overall (in) | 90.4 |
Length (in) | 203.6 |
Front Track (in) | 68.3 |
Rear Track (in) | 68.3 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.1 |
Head Room - 2nd Row (in) | 39.6 |
Head Room - 3rd Row (in) | 38.7 |
Shlder Room - 1st Row (in) | 63.8 |
Shlder Room - 2nd Row (in) | 63.0 |
Shlder Room - 3rd Row (in) | 61.2 |
Hip Room - 1st Row (in) | 59.0 |
Hip Room - 2nd Row (in) | 64.8 |
Hip Room - 3rd Row (in) | 49.6 |
Leg Room - 1st Row (in) | 41.1 |
Leg Room - 2nd Row (in) | 39.0 |
Leg Room - 3rd Row (in) | 36.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 32.3 |
Cargo Volume + 1 (cu ft) | 87.5 |
Cargo Volume + 2 (cu ft) | 140.5 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19 | 17 |
Battery Pack | |
Plug-In Rechargeable | | Yes |
Fuel Economy | |
EPA City (mpg) | 18 | |
EPA Hwy (mpg) | 28 | |