- Home
- Years
- 2017
- Ford
- F-150 Crew Cab
- Specifications
Body | |||||||||
Generic Type | Truck | ||||||||
Roof Type | Fixed | ||||||||
Rear Roof Profile | Bed | ||||||||
No Side Doors | 4 | ||||||||
Powertrain | |||||||||
Powertrain | Internal Combustion | ||||||||
Engine | |||||||||
Configuration | V | ||||||||
Cylinders | 6 | 8 | 6 | 8 | 6 | ||||
Fuel Type | Gasoline | ||||||||
Forced Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||
Displacement (l) | 2.7 | 3.5 | 4.9 | 2.7 | 3.5 | 4.9 | 3.5 | ||
Max. Power (bhp) | 325 | 282 | 375 | 385 | 325 | 282 | 375 | 385 | 450 |
Max. Power @RPM | 5750 | 6250 | 5000 | 5750 | 6250 | 5000 | 5750 | 5000 | |
Max. Torque (lbft) | 375 | 253 | 470 | 387 | 375 | 253 | 470 | 387 | 510 |
Max. Torque @RPM | 3000 | 4250 | 3500 | 3850 | 3000 | 4250 | 3500 | 3850 | 3500 |
Transmission | |||||||||
Transmission Type | Automatic | ||||||||
Forward Gears | 6 | 10 | 6 | 10 | 6 | 10 | |||
Driveline | |||||||||
Driven Wheels | RWD | 4WD | |||||||
AWD Type | Part Time | ||||||||
Chassis | |||||||||
Chassis Type | Body-on-Frame | ||||||||
Engine Layout | Longitudinal | ||||||||
Engine Position | Front | ||||||||
Suspension | |||||||||
Front Suspension - Type | Double A-arm | ||||||||
Rear Suspension - Type | Solid axle | ||||||||
Brakes | |||||||||
Rear Brakes - Type | Vented Disc | ||||||||
Front Brakes - Type | Vented Disc | ||||||||
Wheels / Tires | |||||||||
Tire Size F (,R) |
| 245/70R17 |
|
|
| 265/70R17 |
|
| 315/70R17 |
Exterior Dimensions | |||||||||
Curb Weight (lb) | 4560 | 4489 | 4629 | 4590 | 4782 | 4729 | 4890 | 4850 | 5697 |
Wheelbase (in) | 145.0 | 146.0 | |||||||
Height - Body (in) | 75.6 | 77.2 | 78.5 | ||||||
Width - Body (in) | 79.9 | 86.3 | |||||||
Width - Overall (in) | 96.8 | ||||||||
Length (in) | 231.9 | ||||||||
Front Track (in) | 67.6 | 73.9 | |||||||
Rear Track (in) | 67.6 | 73.6 | |||||||
Seating | |||||||||
Rows of Seats | 2 | ||||||||
Max. Passenger Capacity | 6 | ||||||||
Interior Dimensions | |||||||||
Head Room - 1st Row (in) | 40.8 | ||||||||
Head Room - 2nd Row (in) | 40.4 | ||||||||
Shlder Room - 1st Row (in) | 66.7 | ||||||||
Shlder Room - 2nd Row (in) | 65.9 | ||||||||
Hip Room - 1st Row (in) | 62.5 | ||||||||
Hip Room - 2nd Row (in) | 64.7 | ||||||||
Leg Room - 1st Row (in) | 43.9 | ||||||||
Leg Room - 2nd Row (in) | 43.6 | ||||||||
Seating Positions - 1st Row | 2 | ||||||||
Seating Positions - 2nd Row | 3 | ||||||||
Utility | |||||||||
Cargo Access | Tailgate | ||||||||
Energy Storage | |||||||||
Fuel Capacity (gallons) (gal) | 23 |