After skipping the 2016 model year, the Q60 coupe returns as an all-new vehicle for the 2017 model year. The model range mirrors that of the Q50 sedan with both RWD and AWD offerings. Engine choices include a 2.0l turbocharged four-cylinder (208-bhp) and a 3.0l turbocharged V6 (300-bhp). A Red Sport 400 model sits at the top of the range powered by a 400-bhp turbo V6.
2017 Infiniti Q60 | 2015 Infiniti Q60 Coupe | |
---|---|---|
Price Range ($) | $38,950 - $53,300 | $40,950 - $49,650 |
Length (in) | 184.6 | 183.1 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 72.8 | 71.8 |
Height (in) | 54.9 | 54.8 |
Track (in) | 61.2 | 60.8 |
Exterior Volume (cu. ft.) | 358.9 | 353.0 |
Curb Weight (lbs.) | 3727-4024 | 3631-3834 |
Legroom Total (in.) | 75.5 | 73.6 |
Passenger Volume (cu. ft.) | 85.4 | 85.0 |
Cargo Volume (cu. ft.) | 12.1 | 7.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7, M6 |
City MPG | 19-22 | 17-19 |
Highway MPG | 26-30 | 25-27 |
more >> | more >> |