| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 | 5.7 | 3.6 | 5.7 |
Max. Power (bhp) | 305 | 395 | 305 | 395 |
Max. Power @RPM | 6400 | 5600 | 6400 | 5600 |
Max. Torque (lbft) | 269 | 410 | 269 | 410 |
Max. Torque @RPM | 4175 | 3950 | 4175 | 3950 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | 4WD |
AWD Type | | Part Time |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R17 |
Exterior Dimensions | |
Wheelbase (in) | 120.5 |
Height - Body (in) | 74.6 | 75.2 |
Width - Body (in) | 79.4 |
Length (in) | 209.0 |
Front Track (in) | 68.0 | 68.2 |
Rear Track (in) | 67.5 |
Seating | |
Rows of Seats | 1 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Shlder Room - 1st Row (in) | 66.0 |
Hip Room - 1st Row (in) | 62.9 |
Leg Room - 1st Row (in) | 41.0 |
Seating Positions - 1st Row | 3 |
Cargo Volume (cu ft) | 57.5 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26 |