| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.7 | 3.5 | 2.7 | 3.5 |
Max. Power (bhp) | 159 | 278 | 159 | 278 |
Max. Power @RPM | 5200 | 6000 | 5200 | 6000 |
Max. Torque (lbft) | 180 | 265 | 180 | 265 |
Max. Torque @RPM | 3800 | 4600 | 3800 | 4600 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic | Manual |
Forward Gears | 6 | 5 | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
AWD Type | | Part Time |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | P245/75R16 | - P245/75R16 (SR5)
- P265/65R17 (TRD Sport)
| P245/75R16 | - P245/75R16 (SR5)
- P265/70R16 (TRD Off-Road)
- P265/65R17 (TRD Sport)
| P265/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3980 | 4060 | 4195 | 4220 | 4305 | 4325 |
Wheelbase (in) | 127.4 |
Height - Body (in) | 70.6 |
Width - Body (in) | 74.4 |
Length (in) | 212.3 |
Front Track (in) | 63.0 |
Rear Track (in) | 63.2 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 34.9 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 56.5 |
Hip Room - 1st Row (in) | 57.2 |
Hip Room - 2nd Row (in) | 51.7 |
Leg Room - 1st Row (in) | 42.9 |
Leg Room - 2nd Row (in) | 24.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Utility | |
Cargo Access | Tailgate |
Cargo Area | |
Length at Floor (in) | 73.7 |
Depth (in) | 19.1 |
Minimum Width at Floor (in) | 41.5 |
Maximum Width at Floor (in) | 56.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.1 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 | 17 |
EPA Hwy (mpg) | 23 | 24 | 21 | 22 | 23 | 21 |