- Home
- Years
- 2018
- Land Rover
- Range Rover Evoque
- Whats New
A new 2.0l four-cylinder engine is rated at 237-bhp. A higher-output 286-bhp engine is optional on HSE Dynamic and Autobiography 5-door models.
2018 Land Rover Range Rover Evoque | 2017 Land Rover Range Rover Evoque | |
---|---|---|
Price Range ($) | $41,800 - $65,600 | $41,800 - $62,500 |
Length (in) | 171.5 | 171.5 |
Wheelbase (in) | 104.7 | 104.7 |
Width (in) | 77.4 | 77.4 |
Height (in) | 64.4 | 64.4 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 408.4 | 408.4 |
Curb Weight (lbs.) | 3865-4045 | 3681.7 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 20.3 | 20.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 21-22 | 21 |
Highway MPG | 29 | 29 |
more >> | more >> |