Standard equipment changes on most models.
2018 Nissan Sentra | 2017 Nissan Sentra | |
---|---|---|
Price Range ($) | $16,990 - $25,790 | $16,990 - $24,990 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.3 | 69.3 |
Height (in) | 58.9 | 58.9 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 373.7 | 373.7 |
Curb Weight (lbs.) | 2848-3105 | 2848-3105 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 25-29 | 25-29 |
Highway MPG | 30-37 | 30-37 |
more >> | more >> |