Updated front fascia, grille, side mirrors and rear bumper.
2018 Subaru Legacy | 2017 Subaru Legacy | |
---|---|---|
Price Range ($) | $22,195 - $31,945 | $21,995 - $31,640 |
Length (in) | 188.8 | 188.8 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 72.4 | 72.4 |
Height (in) | 59.0 | 59.0 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 401.0 | 401.0 |
Curb Weight (lbs.) | 3455-3662 | 3455-3662 |
Legroom Total (in.) | 81.0 | 81.0 |
Passenger Volume (cu. ft.) | 104.4 | 104.4 |
Cargo Volume (cu. ft.) | 15.0 | 15.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 20-25 | 20-25 |
Highway MPG | 28-34 | 28-34 |
more >> | more >> |