Updated front fascia, grille, side mirrors and rear bumper.
2018 Subaru Outback | 2017 Subaru Outback | |
---|---|---|
Price Range ($) | $25,895 - $38,690 | $25,645 - $38,195 |
Length (in) | 189.6 | 189.6 |
Wheelbase (in) | 108.1 | 108.1 |
Width (in) | 72.4 | 72.4 |
Height (in) | 66.1 | 66.1 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 448.2 | 448.2 |
Curb Weight (lbs.) | 3593-3810 | 3593-3810 |
Legroom Total (in.) | 81.0 | 81.0 |
Passenger Volume (cu. ft.) | 108.0 | 108.0 |
Cargo Volume (cu. ft.) | 35.5 | 35.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 20-25 | 20-25 |
Highway MPG | 27-32 | 27-32 |
more >> | more >> |