A new FWD Sport Touring model is offered.
2019 Buick LaCrosse | 2018 Buick LaCrosse | |
---|---|---|
Price Range ($) | $29,570 - $47,070 | $29,565 - $47,070 |
Length (in) | 197.5 | 197.5 |
Wheelbase (in) | 114.4 | 114.4 |
Width (in) | 73.5 | 73.5 |
Height (in) | 57.5 | 57.5 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 414.0 | 414.0 |
Curb Weight (lbs.) | 3490-3840 | 3490-3840 |
Legroom Total (in.) | 81.2 | 80.0 |
Passenger Volume (cu. ft.) | 101.6 | 100.2 |
Cargo Volume (cu. ft.) | 15 | 15 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A9 | A6, A9 |
City MPG | 20-25 | 20-25 |
Highway MPG | 29-35 | 29-35 |
more >> | more >> |