A new V8-powered GTS model slots between the 4S and the Turbo.
2019 Porsche Panamera | 2018 Porsche Panamera | |
---|---|---|
Price Range ($) | $86,300 - $196,600 | $85,000 - $194,800 |
Length (in) | 198.8 | 198.8 |
Wheelbase (in) | 116.1 | 116.1 |
Width (in) | 76.3 | 76.3 |
Height (in) | 56.0 | 56.2 |
Track (in) | 65.8 | 65.8 |
Exterior Volume (cu. ft.) | 423.9 | 423.9 |
Curb Weight (lbs.) | 4001.4-5313.1 | 4001.4-5313.1 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 17.6 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 16-21 | 18-21 |
Highway MPG | 22-27 | 25-28 |
more >> | more >> |