The S7 returns with a 444-bhp turbocharged V6 engine.
2020 Audi A7 | 2019 Audi A7 | |
---|---|---|
Price Range ($) | $69,000 - $89,500 | $68,000 - $76,300 |
Length (in) | 195.6 | 195.6 |
Wheelbase (in) | 115.2 | 115.2 |
Width (in) | 75.1 | 75.1 |
Height (in) | 56.0 | 56.0 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 412.0 | 412.0 |
Curb Weight (lbs.) | 4332-4597 | 4332 |
Legroom Total (in.) | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 24.9 | 24.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | SM7 |
City MPG | 18-22 | 22 |
Highway MPG | 28-29 | 29 |
more >> | more >> |