The 10-speed automatic transmission and idle-stop feature becomes standard on all models. A 25th anniversary appearance package will be offered.
2020 Honda Odyssey | 2019 Honda Odyssey | |
---|---|---|
Price Range ($) | $31,785 - $48,415 | $30,090 - $46,970 |
Length (in) | 203.2 | 203.2 |
Wheelbase (in) | 118.1 | 118.1 |
Width (in) | 78.5 | 78.5 |
Height (in) | 69.6 | 69.6 |
Track (in) | 67.3 | 67.3 |
Exterior Volume (cu. ft.) | 550.8 | 550.8 |
Curb Weight (lbs.) | 4398-4593 | 4354-4593 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10, A9 |
City MPG | 19 | 19 |
Highway MPG | 28 | 28 |
more >> | more >> |