Base model renamed GT-Line
2020 Kia Stinger | 2019 Kia Stinger | |
---|---|---|
Price Range ($) | $33,090 - $52,500 | $32,900 - $52,190 |
Length (in) | 190.2 | 190.2 |
Wheelbase (in) | 114.4 | 114.4 |
Width (in) | 73.6 | 73.6 |
Height (in) | 55.1 | 55.1 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 380.9 | 380.9 |
Curb Weight (lbs.) | 3611-4023 | 3611-4023 |
Legroom Total (in.) | 79.0 | 79.0 |
Passenger Volume (cu. ft.) | 96.0 | 97.5 |
Cargo Volume (cu. ft.) | 23.3 | 23.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 17-22 | 19-22 |
Highway MPG | 25-29 | 25-29 |
more >> | more >> |