Body | |||
Generic Type | Car | ||
Roof Type | Fixed | ||
Rear Roof Profile | Fastback | ||
No Side Doors | 4 | ||
Powertrain | |||
Powertrain | Electric Motor | ||
Net Power (bhp) | 522 | 670 | 750 |
Net Torque (lbft) | 626 | 774 | |
Transmission | |||
Transmission Type | Automatic | ||
Forward Gears | 2 | ||
Driveline | |||
Driven Wheels | AWD | ||
Chassis | |||
Chassis Type | Unitized Body/Frame | ||
Suspension | |||
Front Suspension - Type | Double A-arm | ||
Rear Suspension - Type | Multilink | ||
Brakes | |||
Front Brakes - Type | Vented Disc | ||
Rear Brakes - Type | Vented Disc | ||
Wheels / Tires | |||
Tire Size F (,R) | 225/55R19, 275/45R19 | 245/45R20, 285/40R20 | 265/35R21, 305/30R21 |
Exterior Dimensions | |||
Curb Weight (lb) |
| 5132 | 5121 |
Wheelbase (in) | 114.2 | ||
Height - Body (in) | 54.3 | 54.4 | |
Width - Overall (in) | 84.5 | ||
Width - Body (in) | 77.5 | ||
Length (in) | 195.4 | ||
Front Track (in) | 67.4 | 67.0 | 66.5 |
Rear Track (in) | 66.7 | 65.6 | 65.2 |
Seating | |||
Rows of Seats | 2 | ||
Interior Dimensions | |||
Cargo Volume (cu ft) | 14.3 | 12.9 | |
Cargo Volume - Front (cu ft) | 2.8 | ||
Utility | |||
Cargo Access | Trunk | ||
Battery Pack | |||
Type | Li-Ion | ||
Plug-In Rechargeable | Yes | ||
Voltage (V) | 800 | ||
Capacity (kWh) |
| 93.4 | |
Fuel Economy | |||
EPA City (MPGe) |
| 68 | 67 |
EPA Hwy (MPGe) |
| 71 | 68 |
EPA Combined (MPGe) |
| 69 | 68 |
Energy Consumption | |||
EPA Electric Range (miles) |
| 203 | 192 |