The 2.0l models were upgraded midyear with more horsepower and exterior styling changes. The resulting models were called Sport 45 TFSI.
2021 Audi A6 | 2020 Audi A6 | |
---|---|---|
Price Range ($) | $54,900 - $81,100 | $54,900 - $79,600 |
Length (in) | 194.4 | 194.4 |
Wheelbase (in) | 115.1 | 115.1 |
Width (in) | 74.3 | 74.3 |
Height (in) | 57.4 | 57.4 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 414.6 | 414.6 |
Curb Weight (lbs.) | 4101-4486 | 4101-4486 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 99.1 | 99.1 |
Cargo Volume (cu. ft.) | 13.7 | 13.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, SM7 |
City MPG | 18-24 | 18-24 |
Highway MPG | 28-32 | 28-32 |
more >> | more >> |