The 9-speed automatic is now standard on all trim levels. A new SE trim level slots between the EX-L and Touring.
2021 Honda Pilot | 2020 Honda Pilot | |
---|---|---|
Price Range ($) | $32,250 - $49,920 | $31,650 - $49,720 |
Length (in) | 196.5 | 196.5 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 78.6 | 78.6 |
Height (in) | 70.6 | 70.6 |
Track (in) | 66.3 | 66.3 |
Exterior Volume (cu. ft.) | 532.3 | 532.3 |
Curb Weight (lbs.) | 3982-4321 | 4036-4319 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A6, A9 |
City MPG | 19-20 | 18-20 |
Highway MPG | 26-27 | 26-27 |
more >> | more >> |