| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion / Electric Motor |
Net Power (bhp) | 619 |
Net Torque (lbft) | 737 |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged/Supercharged |
Displacement (l) | 2 |
Max. Power (bhp) | 326 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 384 |
Max. Torque @RPM | 6000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 275/30R21, 295/30R1 |
Exterior Dimensions | |
Curb Weight (lb) | 5170 |
Wheelbase (in) | 107.9 |
Height - Body (in) | 53.2 |
Width - Overall (in) | 81.5 |
Width - Body (in) | 77.1 |
Length (in) | 180.5 |
Front Track (in) | 64.8 |
Rear Track (in) | 65.2 |
Overhang - Front (in) | 35.9 |
Overhang - Rear (in) | 38.1 |
Ground Clearance (in) | 5.6 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38 |
Head Room - 2nd Row (in) | 33.3 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 49.7 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 43.3 |
Leg Room - 1st Row (in) | 42.0 |
Leg Room - 2nd Row (in) | 20.9 |
Cargo Volume (cu ft) | 4.41 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 15.9 |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 34 |
Fuel Economy | |
EPA City (mpg) | 22 |
EPA Hwy (mpg) | 31 |
EPA Combined (MPG) | 26 |
EPA City (MPGe) | 55 |
EPA Hwy (MPGe) | 61 |
EPA Combined (MPGe) | 58 |
Energy Consumption | |
EPA Electric Range (miles) | 52 |